Παίκτης | Θέση | Ηλικία | Βθμ | |
---|---|---|---|---|
Kwesi Kawawa | T | 23 | 70 | |
Beno David Kakolanya | T | 30 | 70 | |
Aishi Manula | T | 29 | 73 | |
Ibrahim Hamad | A(K) | 27 | 73 | |
Bakari Mwamnyeto | A(K) | 29 | 73 | |
Abdi Banda | A(K) | 29 | 74 | |
Dickson Job | A(ΔK) | 24 | 73 | |
Novatus Miroshi | A(AK),AM(K) | 22 | 78 | |
Gadiel Michael Kamagi | A,AM,M(A) | 28 | 73 | |
Mohammed Hussein | A,AM,M(A) | 28 | 72 | |
Baraka Majogoro | M(K) | 27 | 75 | |
Himid Mao Mkami | AM,M(K) | 32 | 77 | |
Charles M'Mombwa | AM,M(K) | 26 | 73 | |
Nizar Khalfan | A,AM(Δ),M(ΔK) | 36 | 73 | |
Uhuru Mwambungu | M,ΕΜ(A) | 35 | 72 | |
Mzamiru Yassin | M,ΕΜ(K) | 29 | 73 | |
Mudathir Yahya | AM,M,ΕΜ(K) | 28 | 73 | |
Feisal Salum | AM,M,ΕΜ(K) | 27 | 73 | |
Shaaban Chilunda | E(K) | 26 | 73 | |
Ally Samatta | E(K) | 32 | 84 | |
Thomas Ulimwengu | E(K) | 31 | 73 | |
Amahl Pellegrino | ΕΜ(A),E(AK) | 34 | 83 | |
Kelvin John | ΕΜ,E(ΔA) | 21 | 72 | |
Kibu Denis | ΕΜ,E(ΔA) | 26 | 73 | |
Simon Msuva | ΕΜ(ΔA),E(ΔAK) | 31 | 78 |
Ιστορία Κυπέλλου | |
Κανένας |