Παίκτης | Θέση | Ηλικία | Βθμ | |
---|---|---|---|---|
James Saruni | T | 39 | 67 | |
Ian Otieno | T | 31 | 70 | |
Brian Bwire | T | 24 | 67 | |
Joseph Okumu | A(K) | 27 | 87 | |
Tobias Knost | A(ΔK) | 24 | 75 | |
Anthony Akumu | A,AM(K) | 32 | 75 | |
Collins Sichenje | A,AM(K) | 21 | 76 | |
Ismael Athuman | A,AM(K) | 29 | 76 | |
Johnstone Omurwa | A(AK),AM(K) | 26 | 78 | |
Johanna Omolo | A(Δ),AM(K) | 36 | 75 | |
Zak Vyner | A(ΔK),AM(K) | 27 | 82 | |
Daniel Anyembe | A(ΔAK),AM(ΔA) | 26 | 80 | |
Richard Odada | AM,M(K) | 24 | 75 | |
Victor Wanyama | AM,M(K) | 33 | 82 | |
Alwyn Tera | A(Δ),AM,M(K) | 28 | 74 | |
Erick Otieno | A,AM,M,ΕΜ(A) | 28 | 81 | |
Timothy Noor Ouma | M,ΕΜ(K) | 20 | 80 | |
Clarke Oduor | A,AM,M(A),ΕΜ(ΔA) | 25 | 76 | |
Masoud Juma | E(K) | 28 | 76 | |
Jonah Ayunga | E(K) | 27 | 75 | |
Michael Olunga | E(K) | 30 | 85 | |
Eric Omondi | ΕΜ(ΔAK),E(ΔA) | 30 | 78 | |
Francis Kahata | ΕΜ(ΔAK),E(ΔA) | 33 | 75 | |
George Odhiambo | ΕΜ(ΔA),E(ΔAK) | 32 | 73 | |
Ayub Masika | ΕΜ,E(ΔAK) | 32 | 78 |
Ιστορία Κυπέλλου | |
Κανένας |